
precipitation sensor according to Hellmann
Out Of Stock
precipitation sensor according to Hellmann
Execution in accordance with the requirements of the German Weather Service (DWD).
The collected precipitate is collected in the container and then measured out using the measuring cylinder.
Technical data:
measuring cylinder: | 200 cm³ = 10 mm precipitation |
Division: | 0.1 mm of precipitation |
collection area: | 200 cm² |
Container: | 1.4l |
Type: | according to DIN 58666 C |
Material: | stainless steel |
Dimension: | Ø 190 x 450 mm |
Weight: | 3.2 kg |
Consisting of: | 1 upper part / 1 lower part / 1 container / 1 holder / 1 measuring cylinder |
Further versions: | |
S04379.1002 Precipitation sensor according to Hellmann for rain and snow measurement |