
ADL-SR contact sensor PT1000 1/3 DIN
5 In Stock
This sensor measures the temperature of photovoltaic modules. It is attached to the stainless steel block using a screw. Or a variant with standard PT1000 (sleeve, rolled) as an ambient temperature sensor. The sensor is already pre-assembled for connection to the ADL-SR solar meter.
Technical data:
variants: | contact sensor | ambient temperature sensor |
Temperature sensors: | PT1000 | |
Measuring range Temp.: | -35 °C to +105 °C | -50 °C to +200°C |
measuring current: | approx. 1 mA | |
Insulation resistance: | At 20 °C and 500 V DC, typ. 100 MOhm | - |
Line: | PVC cable (2 x 0.25 mm²) | silicone cable (2 x 0.22mm²) |
Cable length: | 2 m | 5 m |
Circuit type: | 2-wire connection | |
sensor element: | L 15 x W 8 x H 8 mm, bore hole Ø 5 mm stainless steel VA 1.4571 |
Ø 5mm, L=50mm material V4A 1.4571 |
Protection class: | IP54 | |
Storage temperature: | -30 °C to +50 °C | -30 °C to +50 °C |
Weight: | 77 g |