Heavy-Duty Wind Speed Sensor
- Regular price
- 9.999,00€
- Sale price
- 9.999,00€
- Regular price
-
Shipping calculated at checkout.
Out Of Stock
Heavy-Duty Wind Speed Sensor
with built-in heating
Technical data:
| Measuring range: | 0...70 m/s |
| Max. load capacity: | 100 m/s |
| starting value: | < 0.3 m/s |
| length of inertia: | < 2.5 m |
| Accuracy: | ±0.2 m/s; at v > 15 m/s 2% of v. E |
| Compliance with standards: | WMO Guide No. 8/7th ed. VDI 3786, T.2, 12/2000 MEASNET |
| Electronics supply: | 10...30 V DC, < 5 mA @ 12 V |
| Heating supply: | 12 V/6 W; thermostat-controlled |
| Digital output: | 0...70 m/s = 0...700 Hz open collector |
| Operating temp.: | -25...+80°C |
| Protection class: | IP 65, in upright installation position |
| Housing: | seawater-resistant aluminum alloy |
Further versions:
S01207.1001 Sensitive version (start-up value 0.21 m/s, inertia length 2.0 m)
S01207.1002 with reinforced heating 24 V/60 W (-40...+80°C)
S01207.1003 with analog output
S01207.1004 with analog output and reinforced heating 24 V/60 W

