Albedometer CMA
- Regular price
- 9.999,00€
- Sale price
- 9.999,00€
- Regular price
-
Shipping calculated at checkout.
Out Of Stock
Sensor for determining the
radiation balance consisting of two pyranometers
Attention: Due to the current delivery situation, please request the product by email or via our contact form!
Technical data:
| Variant: | CMA6 | CMA11 |
| ISO classification: | First Class to WMO / ISO 9060 |
Secondary Standard according to WMO / ISO 9060 |
| Measuring range: | 0 - 2000 W/m² | 0 - 4000 W/m² |
| Sensitivity: | 5 - 20 µV/W/m² | 7 - 14 µV/W/m² |
| spectral range: | 285 - 2800 nm | 285 - 2800 nm |
| Nonlinearity: | < 1 % (0 - 1000 W/m²) | < 0.2% (0 - 1000 W/m²) |
| Internal resistance: | 20 - 200 Ohm | 20 - 200 Ohm |
| Response time (95%): | 18s | < 5s |
| Temperature dependence of the sensitivity: | < 4 % (-10 ... +40°C) | < 1 % (-10 … +40°C) |
| Operating temperature: | - 40 to + 80°C | - 40 to + 80°C |
| Cable: | 10 m | 10 m |
| Dimension: | Ø 150 x 114 mm | Ø 150 x 114 mm |
| Weight: | 1.2 kg | 1.2 kg |

